![]() |
Buffalo Amateur Radio Repeater Association |
![]() | ![]() |
| Having a look around outside the building. | |
![]() | ![]() |
| WNED-AM's backup transmitter, an RCA BTA-5U. | A view of a few of the exciter tubes in the BTA-5U. |
![]() | ![]() |
| WNED-AM's main transmitter, a late-70s vintage Harris. | The tower phasing equipment for WNED-AM. |
![]() | ![]() |
| WHLD-AM's transmitter, a Harris Gates Five. | WHLD's tower phasing equipment. |
![]() | ![]() |
| KC2JUF explains the use of a field strength monitor. |
The group gets a look at the loading equipment at the base of Tower #1. |
![]() |
| Lights are on, time to go home. |